Technical data | ||
| Material | 0.5 mm | Hot dip galvanised steel sheet |
| Coating | PVC-free Terra coating | |
| Pitch | 10 º 90 º | Minimum Maximum |
| Gauge | 350 mm 700 mm | Minimum Maximum |
| Laid Weight | 0.057 kg/m² | |
| Length of 1 Tile | 350 mm | |
| Side Overlap | 1 Profile Crown | |
| End Overlap | 100 mm | |
| Standard Lengths | 1150 mm 1500 mm 2200 mm 3250 mm 4300 mm | 3 Tile Rows 4 Tile Rows 6 Tile Rows 9 Tile Rows 12 Tile Rows |
| Profile Step Height | 13 mm | |
| Profile Height | 40 mm 30 mm | Dutch Pantile Bold Roll |
| Total Profile Height | 53 mm 43 mm | Dutch Pantile Bold Roll |
| Width of 1 Tile | 202 mm 125 mm | Dutch Pantile Bold Roll |
| Cover Width | 1010 mm 1000 mm | Dutch Pantile Bold Roll |
| Total Width | 1080 mm 1050 mm | Dutch Pantile Bold Roll |
| Timber Batten Size | 50 x 38 mm | Minimum |
| Steel Batten Size | 0.6 mm | Minimum thickness |
Authority
Redland Metal Roofing range is manufactured to the highest quality standards with ISO 9002 accreditation. TerraPLEGEL has been awarded British Board of Agrement certificate number 90/2509.




