Technical data | ||
| Size | 381 x 227 mm | |
| Minimum Pitch and Headlap | 17.5 ° 22.5 º | at 100 mm headlap at 75 mm headlap |
| Maximum Pitch | 90 º | (subject to fixing specification) |
| Maximum Headlap | 125 mm | |
| Minimum Gauge | 256 mm | |
| Maximum Gauge | 281 mm 306 mm | below 22.5 º 22.5 º and over |
| Hanging Length | 362 mm | (approx.) |
| Linear Cover of 1 Tile | 200 mm | |
| Covering Capacity (net) tile/m2 | 17.8 tiles/m² 16.3 tiles/m² | at 281 mm gauge at 306 mm gauge |
| Laid Weight | 50 kg/m² 46 kg/m² | at 281 mm gauge at 306 mm gauge |
| Weight per 1000 Tiles | 2.91 tonnes | (approx.) |
| Weight per pallet | 1.33 tonnes | (approx.) |
| Battens Required | 3.56 m/m² 3.26 m/m² | at 281 mm gauge at 306 mm gauge |
| Batten Size | 38 x 25 mm 50 x 25 mm | Rafter centres up to 450 mm Rafter centres up to 600 mm |
| Nail Size | 45 x 3 mm | |
| Tiles per Pallet | 450 | |
| Tiles per Pack | 50 | |
| Packs per Pallet | 9 | |



