Technical data | ||
| Size | 418 x 332 mm | |
| Minimum Pitch and Headlap | 15 ° 17.5 º | at 100 mm headlap at 75 mm headlap |
| Maximum Pitch | 90 º | (subject to fixing specification) |
| Maximum Headlap | 125 mm | |
| Minimum Gauge | 293 mm | |
| Maximum Gauge | 318 mm 343 mm | below 17.5 ° 17.5 ° and over |
| Hanging Length | 394 mm | (approx.) |
| Linear Cover of 1 Tile | 300 mm | |
| Covering Capacity (net) tile/m2 | 10.5 tiles/m² 9.7 tiles/m² | at 318 mm gauge at 343 mm gauge |
| Laid Weight | 49 kg/m² 46 kg/m² | at 318 mm gauge at 343 mm gauge |
| Weight per 1000 Tiles | 4.70 tonnes | (approx.) |
| Weight per pallet | 1.00 tonne | (approx.) |
| Battens Required | 3.15 m/m² 2.92 m/m² | at 318 mm gauge at 343 mm gauge |
| Batten Size | 38 x 25 mm 50 x 25 mm | Rafter centres up to 450 mm Rafter centres up to 600 mm |
| Nail Size | 70 x 3.75 mm | |
| Tiles per Pallet | 210 | |
| Tiles per Pack | 35 | |
| Packs per Pallet | 6 | |
Colour Fusion
Landmark Double Pantiles are made using our revolutionary manufacturing process, ColourFusion™. This involves fusing a very dense layer of highly pigmented amalgam with the top of the tile, so that it actually becomes part of the tile body, rather than a thin, easily eroded layer. This is then cured with two clear protective layers of polymer to give the surface finish and colour maximum longevity. The smooth hard surface also controls the growth of algae.
The ColourFusion™ process has undergone years of research and testing in our state-of-the-art laboratories and exceeds their exacting standards. It has been confirmed that tiles created using this new process will retain their intended appearance for at least 25 years. Instead of its appeal fading over time, a Landmark Double Pantile roof means that the benefits of machine-made performance, control and cost have never looked so attractive for so long.



