Technical data | ||
| Size | 265 x 165 mm | |
| Minimum Pitch | 40 º | |
| Maximum Pitch | 90 º | (subject to fixing specification) |
| Minimum Headlap | 65 mm 35 mm | below 90° at 90° |
| Maximum Headlap | 88 mm | |
| Minimum Gauge | 88 mm | |
| Maximum Gauge | 100 mm 115 mm | below 90° at 90° |
| Hanging Length | 248 mm | (approx.) |
| Linear Cover of 1 Tile | 165 mm | |
| Covering Capacity (net) tile/m2 | 60 tiles/m² 52 tiles/m² | below 90° at 90° |
| Laid Weight | 84 kg/m² 73 kg/m² | below 90° at 90° |
| Weight per 1000 Tiles | 1.4 tonnes | (approx.) |
| Battens Required | 10 m/m² 8.7 m/m² | below 90° at 90° |
| Batten Size | 38 x 25 mm | Rafter centres up to 600 mm |
| Nail Size | 40 x 2.65 mm | |
| Tiles per Pallet | 768 | |
| Tiles per Pack | 16 | |
| Packs per Pallet | 48 | |



