Duo plain Technical data | ||
| Size | 268 x 330 mm | |
| Minimum Pitch | 25 º | |
| Maximum Pitch | 90 º | (subject to fixing specification) |
| Minimum Headlap | 80 mm | |
| Maximum Headlap | 95 mm | |
| Minimum Gauge | 173 mm | |
| Maximum Gauge | 188 mm | |
| Hanging Length | 245 mm | (approx.) |
| Linear Cover of 1 Tile | 300 mm | |
| Covering Capacity (net) tile/m2 | 17.7 tiles/m² | |
| Laid Weight | 55 kg/m² kg/m² | |
| Weight per 1000 Tiles | 3.11 tonnes | (approx.) |
| Weight per pallet | 0.91 tonnes | (approx.) |
| Battens Required | 5.26 m/m² | |
| Batten Size | 38 x 25 mm 50 x 25 mm | Rafter centres up to 450 mm Rafter centres up to 600 mm |
| Nail Size | 45 x 3 mm | |
| Tiles per Pallet | 288 | |
| Tiles per Pack | 6 | |
| Packs per Pallet | 48 | |



