Technical data | ||
| Size | 409 x 264 mm | |
| Minimum Pitch and Headlap | 22.5 ° 30 º | at 56 mm headlap at 47 mm headlap |
| Maximum Pitch | 90 º | (subject to fixing specification) |
| Maximum Headlap | 69 mm | |
| Minimum Gauge | 340 mm | |
| Maximum Gauge | 350 mm 360 mm | below 30 º 30 º and over |
| Hanging Length | 359 mm | (approx.) |
| Linear Cover of 1 Tile | 224 mm | |
| Covering Capacity (net) tile/m2 | 12.4 tiles/m² | |
| Laid Weight | 38 kg/m² | |
| Weight per 1000 Tiles | 3.1 tonnes | (approx.) |
| Weight per pallet | 0.91 tonnes | (approx.) |
| Battens Required | 2.74 m/m² | |
| Batten Size | 38 x 25 mm 50 x 25 mm | Rafter centres up to 450 mm Rafter centres up to 600 mm |
| Nail Size | 60 x 2.65 mm | (Supplied with tiles) |
| Tiles per Pallet | 288 | |
| Tiles per Pack | 6 | |
| Packs per Pallet | 48 | |



